Changes between Version 2 and Version 3 of ChangeLog


Ignore:
Timestamp:
10/24/13 13:21:33 (11 years ago)
Author:
gschadow
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • ChangeLog

    v2 v3  
    11= Change Log =
     2== Version 1.9 ==
     3=== New units ===
     4||tex      || 1 ||g/km ||metric  ||tex
     5||[den]    || 1 ||g/9/km ||nonmetric  || Denier
     6||[anti'Xa'U] || 1 || 1 ||nonmetric  || arbitrary anti factor Xa unit
     7||[EID_50] || 1 || 1 ||nonmetric  ||  arbitrary 50% embryo infectious dose
     8||[Amb'a'1'U]  1 || 1 ||nonmetric  ||  arbitrary allergen unit for Ambrosia artemisiifolia
     9||[Lf] || 1 || 1 ||nonmetric  ||  arbitrary Limit of flocculation
     10||[D'ag'U] || 1 || 1 ||nonmetric  ||  arbitrary D-antigen unit
     11||[FEU] || 1 || 1 ||nonmetric  ||  arbitrary fibrinogen equivalent unit
     12||[ELU] || 1 || 1 ||nonmetric  ||  arbitrary ELISA unit
     13||[EU] || 1 || 1 ||nonmetric  ||  arbitrary Ehrlich unit
     14||[foz_m] || 30 || mL ||nonmetric  || metric fluid ounce
     15||[cup_m] || 240 || mL ||nonmetric  || metric cup
     16||[tsp_m] || 5 || mL ||nonmetric  || metric teaspoon
     17||[tbs_m] || 15 || mL ||nonmetric  || metric tablespoon
     18||[oz_m] || 28 || g ||nonmetric  || metric ounce
     19||[degR] || 5 || K/9 ||nonmetric  || degree Rankine
     20=== Changed Units ===
     21==== Exact Constants ====
     22The following units are modified to turn constants which were stated of limited precision to exact. This is indicated by removing the decimal point from the number. If a number has a decimal point, it is considered having this number of significant digits, hence limited precision. If there is no decimal point (and magnitude adjusted in the exponent) it is considered exact.
     23||[g] || 980665e-5 (was: 9.80665) || m/s2 || metric || standard acceleration of free fall
     24||m[H2O] || 980665e-5 (was 9.80665) || kPa || metric || meter of water column
     25||Ci || 37e9 (was: 3.7e10) || Bq || metric || Curie
     26||[car_m] ||2e-1 (was: 0.2) ||g ||nonmetric ||metric carat
     27==== Corrected Constants ====
     28||[Ch] ||1 ||mm/3 (was: mm/[pi]) ||nonmetric ||Charrière
     29||AU || 149597.870''691'' || Mm || nonmetric || astronomic unit
     30||[drp] ||1 ||ml/20 (was: ml/12) ||nonmetric ||drop
     31
     32
     33== Version 1.8.2 ==
     34The major change of this release is the establishment of a class of "arbitrary units" which are no longer simply dimensionless. This is to protect the false assumption that one could convert measurement values expressed in some arbitrary unit into one in another arbitrary or dimensionless units.
     35
     36Also, that release modified the homeopathic units.
    237
    338== Version 1.8 ==
    4 
    539[http://unitsofmeasure.org/query?status=closed&group=resolution&milestone=Revision+1.8 List of Issues Resolved]
    640